Руководство по ксеноботанике: различия между версиями
imported>Rootoo (Added Plant Chart) |
imported>Rootoo (PR #33221: Biscotti) |
||
Строка 16: | Строка 16: | ||
* '''Pr = Produce time.''' A lower number means faster product growth. | * '''Pr = Produce time.''' A lower number means faster product growth. | ||
* '''Po = Potency.''' Determines the amount of reagents, and strength of special effects. | * '''Po = Potency.''' Determines the amount of reagents, and strength of special effects. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name | ||
Строка 22: | Строка 21: | ||
!Icon | !Icon | ||
!Yi | !Yi | ||
! Ma | !Ma | ||
!Pr | ! Pr | ||
!Po | !Po | ||
!Reagents | ! Reagents | ||
!Temp | !Temp | ||
!Light | !Light | ||
!Other | !Other | ||
!Source | !Source | ||
Строка 38: | Строка 37: | ||
|8 | |8 | ||
|6 | |6 | ||
|20 | |20 | ||
|10u Nutriment | |10u Nutriment | ||
10 Affelerin Nectar | 10 Affelerin Nectar | ||
|293K | |293K | ||
|6 | |6 | ||
|– | |– | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 54: | Строка 53: | ||
|5 | |5 | ||
|10 | |10 | ||
| 10u Nutriment | |10u Nutriment | ||
|293K | |293K | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
! <div id="Algae">Algae</div> | !<div id="Algae">Algae</div> | ||
| | | | ||
| | | | ||
|4 | |4 | ||
|3 | |3 | ||
|5 | |5 | ||
|10 | |10 | ||
|2u Nutriment | |2u Nutriment | ||
4u Bromide | 4u Bromide | ||
Строка 73: | Строка 72: | ||
|6 | |6 | ||
|Multiple harvests. | |Multiple harvests. | ||
| Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
! <div id="Ambrosia Deus">Ambrosia Deus</div> | !Almond | ||
| | |||
| | |||
|6 | |||
|6 | |||
|6 | |||
|10 | |||
|2 Nutriment | |||
|293K | |||
|6 | |||
|Multiple harvests. | |||
|Seed Storage | |||
| | |||
|- | |||
!<div id="Ambrosia Deus">Ambrosia Deus</div> | |||
| | | | ||
| | | | ||
|6 | |6 | ||
|6 | |6 | ||
|6 | |6 | ||
|5 | | 5 | ||
| 1u Nutriment | |1u Nutriment | ||
1u Bicaridine | 1u Bicaridine | ||
1u Synaptizine | 1u Synaptizine | ||
1u Hyperzine | 1u Hyperzine | ||
1u Hextro-mycosalinate | 1u Hextro-mycosalinate | ||
|293K | |293K | ||
|6 | |6 | ||
|Multiple harvests. | |Multiple harvests. | ||
Строка 94: | Строка 107: | ||
|– | |– | ||
|- | |- | ||
!<div id="Ambrosia Vulgaris">Ambrosia Vulgaris</div> | !<div id="Ambrosia Vulgaris">Ambrosia Vulgaris</div> | ||
| | | | ||
| | | | ||
Строка 100: | Строка 113: | ||
|6 | |6 | ||
|6 | |6 | ||
| 5 | |5 | ||
| 1u Nutriment | |1u Nutriment | ||
1u Bicaridine | 1u Bicaridine | ||
1u Kelotane | 1u Kelotane | ||
1u Toxin | 1u Toxin | ||
1u Hextro-mycosalinate | 1u Hextro-mycosalinate | ||
|293K | |293K | ||
|6 | |6 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | | Seed Storage | ||
|[[Guide to Hydroponics#Ambrosia Deus|Ambrosia Deus]] | |[[Guide to Hydroponics#Ambrosia Deus|Ambrosia Deus]] | ||
|- | |- | ||
Строка 117: | Строка 130: | ||
|5 | |5 | ||
|6 | |6 | ||
|6 | |6 | ||
|10 | |10 | ||
|2u Nutriment | |2u Nutriment | ||
11u Apple Juice | 11u Apple Juice | ||
|293K | |293K | ||
| 4 | |4 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | |Seed Storage | ||
|[[Guide to Hydroponics#Poison Apple|Poison Apple]], | |[[Guide to Hydroponics#Poison Apple|Poison Apple]], | ||
[[Guide to Hydroponics#Golden Apple|Golden Apple]] | [[Guide to Hydroponics#Golden Apple|Golden Apple]] | ||
|- | |- | ||
!<div id="Bamboo">Bamboo</div> | !<div id="Bamboo">Bamboo</div> | ||
| | | | ||
| | | | ||
|5 | |5 | ||
|5 | |5 | ||
|1 | |1 | ||
|1 | | 1 | ||
|6u Bamboo Pulp | |6u Bamboo Pulp | ||
|298K | |298K | ||
Строка 147: | Строка 160: | ||
|3 | |3 | ||
|6 | |6 | ||
|6 | |6 | ||
|1 | |1 | ||
|10u Banana Juice | |10u Banana Juice | ||
2u Potassium | 2u Potassium | ||
|298K | |298K | ||
| 7 | |7 | ||
|Multiple harvests. | |Multiple harvests. | ||
| Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 164: | Строка 177: | ||
|5 | |5 | ||
|10 | |10 | ||
| 2u Nutriment | |2u Nutriment | ||
11u Berry Juice | 11u Berry Juice | ||
|293K | |293K | ||
Строка 171: | Строка 184: | ||
Juicy. | Juicy. | ||
|Seed Storage | |Seed Storage | ||
Mutate [[Guide to Hydroponics#Blueberry|Blueberry]] or [[Guide to Hydroponics#Iridast|Iridast]] | Mutate [[Guide to Hydroponics#Blueberry|Blueberry]] or [[Guide to Hydroponics#Iridast|Iridast]] | ||
|[[Guide to Hydroponics#Glowberry|Glowberry]], | |[[Guide to Hydroponics#Glowberry|Glowberry]], | ||
[[Guide to Hydroponics#Poison Berry|Poison Berry]], | [[Guide to Hydroponics#Poison Berry|Poison Berry]], | ||
Строка 218: | Строка 231: | ||
11u Berry Juice | 11u Berry Juice | ||
|293K | |293K | ||
| 5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
Juicy. | Juicy. | ||
|Seed Storage | | Seed Storage | ||
Mutate [[Guide to Hydroponics#Berry|Berry]] or [[Guide to Hydroponics#Iridast|Iridast]] | Mutate [[Guide to Hydroponics#Berry|Berry]] or [[Guide to Hydroponics#Iridast|Iridast]] | ||
|[[Guide to Hydroponics#Glowberry|Glowberry]], | |[[Guide to Hydroponics#Glowberry|Glowberry]], | ||
Строка 244: | Строка 257: | ||
|Mutate [[Guide to Hydroponics#Blue Tomato|Blue Tomato]] | |Mutate [[Guide to Hydroponics#Blue Tomato|Blue Tomato]] | ||
|- | |- | ||
!<div id="Cabbage">Cabbage</div> | !<div id="Cabbage">Cabbage</div> | ||
| | | | ||
| | | | ||
Строка 250: | Строка 263: | ||
|3 | |3 | ||
|5 | |5 | ||
|10 | | 10 | ||
|2u Nutriment | |2u Nutriment | ||
|293K | |293K | ||
Строка 261: | Строка 274: | ||
| | | | ||
| | | | ||
|2 | |2 | ||
|5 | |5 | ||
|5 | |5 | ||
Строка 278: | Строка 291: | ||
|5 | |5 | ||
|10 | |10 | ||
|1 | |1 | ||
|10 | |10 | ||
|1u Nutriment | |1u Nutriment | ||
5u Imidazoline | 5u Imidazoline | ||
10u Carrot Juice | 10u Carrot Juice | ||
|293K | |293K | ||
|5 | | 5 | ||
|– | |– | ||
|Seed Storage | |Seed Storage | ||
|– | | – | ||
|- | |- | ||
!<div id="Chanterelle">Chanterelle</div> | !<div id="Chanterelle">Chanterelle</div> | ||
Строка 294: | Строка 307: | ||
|5 | |5 | ||
|7 | |7 | ||
|1 | |1 | ||
|1 | |1 | ||
|1u Nutriment | |1u Nutriment | ||
|293K | |293K | ||
| 5 | |5 | ||
|– | | – | ||
| Seed Storage | |Seed Storage | ||
|[[Guide to Hydroponics#Fly Amanita|Fly Amanita]], | |[[Guide to Hydroponics#Fly Amanita|Fly Amanita]], | ||
[[Guide to Hydroponics#Plump Helmet|Plump Helmet]], | [[Guide to Hydroponics#Plump Helmet|Plump Helmet]], | ||
Строка 309: | Строка 322: | ||
| | | | ||
|3 | |3 | ||
|5 | |5 | ||
|5 | |5 | ||
|10 | |10 | ||
Строка 318: | Строка 331: | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
Juicy. | Juicy. | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
Строка 326: | Строка 339: | ||
| | | | ||
|4 | |4 | ||
|5 | |5 | ||
|5 | |5 | ||
|20 | |20 | ||
|1u Nutriment | |1u Nutriment | ||
7u Capsaicin Oil | 7u Capsaicin Oil | ||
| 298K | |298K | ||
|7 | |7 | ||
|Multiple harvests. | |Multiple harvests. | ||
| Seed Storage | |Seed Storage | ||
|[[Guide to Hydroponics#Chilly Pepper|Chilly Pepper]] | |[[Guide to Hydroponics#Chilly Pepper|Chilly Pepper]] | ||
|- | |- | ||
!<div id="Chilly Pepper">Chilly Pepper</div> | !<div id="Chilly Pepper">Chilly Pepper</div> | ||
| | | | ||
| | | | ||
|4 | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
|20 | |20 | ||
| 1u Nutriment | |1u Nutriment | ||
7u Frost Oil | 7u Frost Oil | ||
|298K | |298K | ||
| 7 | |7 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Mutate [[Guide to Hydroponics#Chili|Chili]] | |Mutate [[Guide to Hydroponics#Chili|Chili]] | ||
Строка 358: | Строка 371: | ||
|7 | |7 | ||
|5 | |5 | ||
|10 | |10 | ||
|10u Cinnamon | |10u Cinnamon | ||
| 293K | |293K | ||
|7 | |7 | ||
|– | |– | ||
| Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 369: | Строка 382: | ||
| | | | ||
| | | | ||
|4 | |4 | ||
|6 | |6 | ||
|6 | |6 | ||
|15 | |15 | ||
|1u Nutriment | |1u Nutriment | ||
10u Coconut Water | 10u Coconut Water | ||
|293K | | 293K | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
!<div id="Corn">Corn</div> | !<div id="Corn">Corn</div> | ||
| | | | ||
| | | | ||
|3 | |3 | ||
|8 | |8 | ||
|6 | |6 | ||
|20 | |20 | ||
|3u Nutriment | |3u Nutriment | ||
3u Corn Oil | 3u Corn Oil | ||
|298K | | 298K | ||
|6 | |6 | ||
|– | |– | ||
| Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 400: | Строка 413: | ||
| | | | ||
|3 | |3 | ||
|4 | |||
|4 | |4 | ||
|4 | |4 | ||
| 10u Coffee | |||
|10u Coffee | |||
|293K | |293K | ||
|7 | |7 | ||
|– | |– | ||
|Seed Storage | |Seed Storage | ||
| – | |– | ||
|- | |- | ||
! <div id="Death Berry">Death Berry</div> | !<div id="Death Berry">Death Berry</div> | ||
| | | | ||
| | | | ||
|3 | |3 | ||
|5 | |5 | ||
|5 | |5 | ||
|10 | |10 | ||
| 1u Nutriment | |1u Nutriment | ||
19u Toxin | 19u Toxin | ||
11u Lexorin | 11u Lexorin | ||
| 293K | |293K | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
Строка 436: | Строка 449: | ||
|1u Nutriment | |1u Nutriment | ||
10u Polytrinic Acid | 10u Polytrinic Acid | ||
|293K | |293K | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
Строка 453: | Строка 466: | ||
24u Amatoxin | 24u Amatoxin | ||
2u Psilocybin | 2u Psilocybin | ||
|288K | |288K | ||
|5 | |5 | ||
|– | |– | ||
|Mutate [[Guide to Hydroponics#Fly Amanita|Fly Amanita]] | |Mutate [[Guide to Hydroponics#Fly Amanita|Fly Amanita]] | ||
| – | |– | ||
|- | |- | ||
!<div id="Diona">Diona</div> | !<div id="Diona">Diona</div> | ||
| | | | ||
| | | | ||
|1 | |1 | ||
|5 | |5 | ||
|10 | |10 | ||
|30 | |30 | ||
|– | |– | ||
|293K | |293K | ||
| 5 | | 5 | ||
|Cannot alter or isolate genes. | |Cannot alter or isolate genes. | ||
Строка 473: | Строка 486: | ||
|– | |– | ||
|- | |- | ||
!<div id="Eggplant">Eggplant</div> | !<div id="Eggplant">Eggplant</div> | ||
| | | | ||
| | | | ||
Строка 493: | Строка 506: | ||
|6 | |6 | ||
|6 | |6 | ||
|1 | | 1 | ||
|10u Fine Tobacco | | 10u Fine Tobacco | ||
|299K | |299K | ||
|7 | |7 | ||
Строка 519: | Строка 532: | ||
[[Guide to Hydroponics#Plastellium|Plastellium]] | [[Guide to Hydroponics#Plastellium|Plastellium]] | ||
|- | |- | ||
! <div id="Garlic">Garlic</div> | !<div id="Garlic">Garlic</div> | ||
| | | | ||
| | | | ||
|5 | |5 | ||
|10 | |10 | ||
|1 | |1 | ||
|12 | |12 | ||
Строка 529: | Строка 542: | ||
11u Garlic Juice | 11u Garlic Juice | ||
|293K | |293K | ||
| 5 | |5 | ||
| – | |– | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 554: | Строка 567: | ||
| | | | ||
| | | | ||
|3 | |3 | ||
|15 | |15 | ||
|1 | |1 | ||
|30 | |30 | ||
|2u Radium | |2u Radium | ||
|288K | |288K | ||
| 5 | |5 | ||
|Bio-luminescent. | |Bio-luminescent. | ||
|Seed Storage | |Seed Storage | ||
Строка 584: | Строка 597: | ||
| | | | ||
| | | | ||
|4 | |4 | ||
|3 | |3 | ||
|5 | |5 | ||
|10 | |10 | ||
|2u Nutriment | |2u Nutriment | ||
Строка 653: | Строка 666: | ||
|4 | |4 | ||
|10 | |10 | ||
|10u Nutriment | | 10u Nutriment | ||
|293K | |293K | ||
|5 | |5 | ||
Строка 667: | Строка 680: | ||
|1 | |1 | ||
|1 | |1 | ||
|1u Nutriment | | 1u Nutriment | ||
|293K | | 293K | ||
|5 | | 5 | ||
|– | |– | ||
|Seed Storage | |Seed Storage | ||
|– | | – | ||
|- | |- | ||
!<div id="Hrukhza">Hrukhza</div> | !<div id="Hrukhza">Hrukhza</div> | ||
Строка 698: | Строка 711: | ||
|2u Nutriment | |2u Nutriment | ||
10 Iridast Berry Juice | 10 Iridast Berry Juice | ||
3u Psilocybin | 3u Psilocybin | ||
|293K | |293K | ||
|5 | |5 | ||
Строка 714: | Строка 727: | ||
|8 | |8 | ||
|6 | |6 | ||
|10 | |10 | ||
|– | |– | ||
|293K | |293K | ||
Строка 742: | Строка 755: | ||
| | | | ||
|5 | |5 | ||
|7 | |7 | ||
|5 | |5 | ||
|1 | |1 | ||
|1u Nutriment | | 1u Nutriment | ||
1u Bicaridine | 1u Bicaridine | ||
|293K | |293K | ||
Строка 762: | Строка 775: | ||
|1u Nutriment | |1u Nutriment | ||
10u Lemon Juice | 10u Lemon Juice | ||
|293K | | 293K | ||
|6 | |6 | ||
|Multiple harvests. | |Multiple harvests. | ||
Строка 774: | Строка 787: | ||
| | | | ||
|4 | |4 | ||
|10 | |10 | ||
|1 | |1 | ||
|15 | |15 | ||
Строка 797: | Строка 810: | ||
10u Lime Juice | 10u Lime Juice | ||
|293K | |293K | ||
|5 | | 5 | ||
|Multiple harvests. | |Multiple harvests. | ||
Juicy. | Juicy. | ||
Строка 830: | Строка 843: | ||
|– | |– | ||
|Mutate [[Guide to Hydroponics#Tobacco|Tobacco]]. | |Mutate [[Guide to Hydroponics#Tobacco|Tobacco]]. | ||
|– | |– | ||
|- | |- | ||
!<div id="Melon">Melon</div> | !<div id="Melon">Melon</div> | ||
Строка 872: | Строка 885: | ||
|1u Nutriment | |1u Nutriment | ||
10u Sulphuric Acid | 10u Sulphuric Acid | ||
|293K | | 293K | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
Строка 901: | Строка 914: | ||
|3 | |3 | ||
|5 | |5 | ||
|10 | | 10 | ||
|5u Nutriment | |5u Nutriment | ||
10u Olive Oil | 10u Olive Oil | ||
Строка 951: | Строка 964: | ||
|293K | |293K | ||
|6 | |6 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
Строка 966: | Строка 979: | ||
|293K | |293K | ||
|4 | |4 | ||
|Multiple harvests. | | Multiple harvests. | ||
Juicy. | Juicy. | ||
|Seed Storage | |Seed Storage | ||
Строка 997: | Строка 1010: | ||
|293K | |293K | ||
|7 | |7 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
Строка 1066: | Строка 1079: | ||
| | | | ||
| | | | ||
|6 | |6 | ||
|8 | |8 | ||
|6 | |6 | ||
Строка 1073: | Строка 1086: | ||
3u Tramadol | 3u Tramadol | ||
|293K | |293K | ||
|6 | | 6 | ||
|– | |– | ||
|Seed Storage | |Seed Storage | ||
Строка 1116: | Строка 1129: | ||
|5u Hextromycosalinate | |5u Hextromycosalinate | ||
3u Sugar | 3u Sugar | ||
10u Qokk'Loa Extract | 10u Qokk'Loa Extract | ||
|285K | |285K | ||
|5 | |5 | ||
Строка 1179: | Строка 1192: | ||
10u Soy Milk | 10u Soy Milk | ||
|293K | |293K | ||
|5 | | 5 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | |Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 1194: | Строка 1207: | ||
|299K | |299K | ||
|7 | |7 | ||
|Juicy. | |Juicy. | ||
|Mutate [[Guide to Hydroponics#Tobacco|Tobacco]]. | |Mutate [[Guide to Hydroponics#Tobacco|Tobacco]]. | ||
|– | |– | ||
Строка 1201: | Строка 1214: | ||
| | | | ||
| | | | ||
|4 | |4 | ||
|3 | |3 | ||
|6 | |6 | ||
|10 | |10 | ||
|6u Sugar | | 6u Sugar | ||
|298K | |298K | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | | Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 1223: | Строка 1236: | ||
|7 | |7 | ||
|– | |– | ||
|Seed Storage | | Seed Storage | ||
|– | |– | ||
|- | |- | ||
Строка 1270: | Строка 1283: | ||
|5 | |5 | ||
|– | |– | ||
|Seed Storage | | Seed Storage | ||
Mutate [[Guide to Hydroponics#Plump Helm|Plump Helm]] | Mutate [[Guide to Hydroponics#Plump Helm|Plump Helm]] | ||
|– | |– | ||
Строка 1280: | Строка 1293: | ||
|5 | |5 | ||
|5 | |5 | ||
|10 | |10 | ||
|10u Nutriment | |10u Nutriment | ||
5u Vanilla | 5u Vanilla | ||
Строка 1300: | Строка 1313: | ||
|5 | |5 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Mutate [[Guide to Hydroponics#Plump Helmet|Plump Helmet]]. | |Mutate [[Guide to Hydroponics#Plump Helmet|Plump Helmet]]. | ||
|– | |– | ||
|- | |- | ||
Строка 1313: | Строка 1326: | ||
10u Watermelon Juice | 10u Watermelon Juice | ||
|298K | |298K | ||
|6 | | 6 | ||
|Multiple harvests. | |Multiple harvests. | ||
Juicy. | Juicy. | ||
Строка 1322: | Строка 1335: | ||
| | | | ||
| | | | ||
|4 | |4 | ||
|6 | |6 | ||
|1 | |1 | ||
Строка 1338: | Строка 1351: | ||
| | | | ||
|6 | |6 | ||
|6 | |6 | ||
|6 | |6 | ||
|10 | |10 | ||
Строка 1359: | Строка 1372: | ||
3u Sugar | 3u Sugar | ||
11u White Grape Juice | 11u White Grape Juice | ||
|293K | |293K | ||
|6 | |6 | ||
|Multiple harvests. | |Multiple harvests. | ||
|Seed Storage | |Seed Storage | ||
Mutate [[Guide to Hydroponics#Grape|Grape]] or [[Guide to Hydroponics#Green Grape|Green Grape]] | Mutate [[Guide to Hydroponics#Grape|Grape]] or [[Guide to Hydroponics#Green Grape|Green Grape]] | ||
|[[Guide to Hydroponics#Grape|Grape]], | | [[Guide to Hydroponics#Grape|Grape]], | ||
[[Guide to Hydroponics#Green Grape|Green Grape]] | [[Guide to Hydroponics#Green Grape|Green Grape]] | ||
|- | |- | ||
!<div id="Ximi'koa">Ximi'koa</div> | ! <div id="Ximi'koa">Ximi'koa</div> | ||
| | | | ||
| | | | ||
Строка 1378: | Строка 1391: | ||
|293K | |293K | ||
|7 | |7 | ||
|– | | – | ||
|Seed Storage | |Seed Storage | ||
|– | |– |} | ||
|} | |||
== Genetics == | == Genetics == | ||
Plants have twelve genes, labelled and ordered at random each round. Each gene represents a set of traits from the plant. These include: | Plants have twelve genes, labelled and ordered at random each round. Each gene represents a set of traits from the plant. These include: |
Версия от 15:26, 10 апреля 2023
Tools
- Nutrients - Feeds your plants.
- Bucket - Used to pour water (or other chemicals) into trays.
- Pest spray - Removes pests from hydroponics trays.
- Mini-hoe - Removes weeds from hydroponics trays.
- Hatchet - Used to chop wood.
- Plant Analyzer - Shows a readout of useful information concerning the plant.
- Wire cutters or Scalpel - Used to take plant samples.
- Flora data disk - Stores a single gene from a specific plant variety. TraitsYi = Yield. Determines how many products per harvest. Ma = Maturation time. A lower number means faster maturation time. Pr = Produce time. A lower number means faster product growth. Po = Potency. Determines the amount of reagents, and strength of special effects. (Needs confirmation)
Plant Chart
Traits:
- Yi = Yield. Determines how many products per harvest.
- Ma = Maturation time. A lower number means faster maturation time.
- Pr = Produce time. A lower number means faster product growth.
- Po = Potency. Determines the amount of reagents, and strength of special effects.
Name | Seed | Icon | Yi | Ma | Pr | Po | Reagents | Temp | Light | Other | Source | Mutations |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affelerin
|
6 | 8 | 6 | 20 | 10u Nutriment
10 Affelerin Nectar |
293K | 6 | – | Seed Storage | – | ||
Aghrassh
|
4 | 3 | 5 | 10 | 10u Nutriment | 293K | 5 | Multiple harvests. | Seed Storage | – | ||
Algae
|
4 | 3 | 5 | 10 | 2u Nutriment
4u Bromide |
293K | 6 | Multiple harvests. | Seed Storage | – | ||
Almond | 6 | 6 | 6 | 10 | 2 Nutriment | 293K | 6 | Multiple harvests. | Seed Storage | |||
Ambrosia Deus
|
6 | 6 | 6 | 5 | 1u Nutriment
1u Bicaridine 1u Synaptizine 1u Hyperzine 1u Hextro-mycosalinate |
293K | 6 | Multiple harvests. | Mutate Ambrosia Vulgaris | – | ||
Ambrosia Vulgaris
|
6 | 6 | 6 | 5 | 1u Nutriment
1u Bicaridine 1u Kelotane 1u Toxin 1u Hextro-mycosalinate |
293K | 6 | Multiple harvests. | Seed Storage | Ambrosia Deus | ||
Apple
|
5 | 6 | 6 | 10 | 2u Nutriment
11u Apple Juice |
293K | 4 | Multiple harvests. | Seed Storage | Poison Apple, | ||
Bamboo
|
5 | 5 | 1 | 1 | 6u Bamboo Pulp | 298K | 6 | – | Seed Storage | – | ||
Banana
|
3 | 6 | 6 | 1 | 10u Banana Juice
2u Potassium |
298K | 7 | Multiple harvests. | Seed Storage | – | ||
Berry
|
2 | 5 | 5 | 10 | 2u Nutriment
11u Berry Juice |
293K | 5 | Multiple harvests.
Juicy. |
Seed Storage | Glowberry, | ||
Blood Tomato
|
3 | 8 | 6 | 10 | 2u Nutriment
3u Blood |
293K | 6 | Multiple harvests.
Juicy. |
Mutate Tomato | Killer Tomato | ||
Blue Tomato
|
2 | 8 | 6 | 10 | 1u Nutriment
3u Cryoxadone |
293K | 6 | Multiple harvests.
Juicy. |
Mutate Tomato | Bluespace Tomato | ||
Blueberry
|
2 | 5 | 5 | 10 | 2u Nutriment
11u Berry Juice |
293K | 5 | Multiple harvests.
Juicy. |
Seed Storage | Glowberry, | ||
Bluespace Tomato
|
2 | 8 | 6 | 10 | 1u Nutriment
12u Singulo |
293K | 6 | Multiple harvests. | Bio-luminescent.
Juicy. Teleports user/target when thrown. |
Mutate Blue Tomato | ||
Cabbage
|
4 | 3 | 5 | 10 | 2u Nutriment | 293K | 6 | Multiple harvests. | Seed Storage | – | ||
Cacao
|
2 | 5 | 5 | 10 | 2u Nutriment
6u Coco Powder |
298K | 5 | Multiple harvests. | Seed Storage | – | ||
Carrot
|
5 | 10 | 1 | 10 | 1u Nutriment
5u Imidazoline 10u Carrot Juice |
293K | 5 | – | Seed Storage | – | ||
Chanterelle
|
5 | 7 | 1 | 1 | 1u Nutriment | 293K | 5 | – | Seed Storage | Fly Amanita, | ||
Cherry
|
3 | 5 | 5 | 10 | 1u Nutriment
1u Sugar 10u Cherry Jelly |
293K | 5 | Multiple harvests.
Juicy. |
Seed Storage | – | ||
Chili
|
4 | 5 | 5 | 20 | 1u Nutriment
7u Capsaicin Oil |
298K | 7 | Multiple harvests. | Seed Storage | Chilly Pepper | ||
Chilly Pepper
|
4 | 4 | 4 | 20 | 1u Nutriment
7u Frost Oil |
298K | 7 | Multiple harvests. | Mutate Chili | – | ||
Cinnamon
|
5 | 7 | 5 | 10 | 10u Cinnamon | 293K | 7 | – | Seed Storage | – | ||
Coconut
|
4 | 6 | 6 | 15 | 1u Nutriment
10u Coconut Water |
293K | 5 | Multiple harvests. | Seed Storage | – | ||
Corn
|
3 | 8 | 6 | 20 | 3u Nutriment
3u Corn Oil |
298K | 6 | – | Seed Storage | – | ||
Coffee
|
3 | 4 | 4 | 4 | 10u Coffee | 293K | 7 | – | Seed Storage | – | ||
Death Berry
|
3 | 5 | 5 | 10 | 1u Nutriment
19u Toxin 11u Lexorin |
293K | 5 | Multiple harvests.
Juicy. |
Mutate Poison Berry | – | ||
Death Nettle
|
2 | 8 | 6 | 10 | 1u Nutriment
10u Polytrinic Acid |
293K | 5 | Multiple harvests.
Strong stinging spines. |
Mutate Nettle | – | ||
Destroying Angel
|
2 | 12 | 5 | 35 | 1u Nutriment
24u Amatoxin 2u Psilocybin |
288K | 5 | – | Mutate Fly Amanita | – | ||
Diona
|
1 | 5 | 10 | 30 | – | 293K | 5 | Cannot alter or isolate genes. | Seed Storage | – | ||
Eggplant
|
2 | 6 | 6 | 20 | 3u Nutriment | 298K | 7 | Multiple harvests. | Seed Storage | – | ||
Fine Tobacco
|
4 | 6 | 6 | 1 | 10u Fine Tobacco | 299K | 7 | – | Mutate Tobacco. | – | ||
Fly Amanita
|
4 | 10 | 5 | 10 | 1u Nutriment
6u Amatoxin 1u Psilocybin |
288K | 5 | – | Seed Storage
Mutate Chanterelle |
Destroying Angel, | ||
Garlic
|
5 | 10 | 1 | 12 | 1u Nutriment
11u Garlic Juice |
293K | 5 | – | Seed Storage | – | ||
Glowberry
|
2 | 5 | 5 | 10 | 2u Nutriment
5u Uranium |
293K | 5 | Multiple harvests.
Bio-luminescent. Juicy. |
Mutate Berry, Blueberry, or Iridast | – | ||
Glowshroom
|
3 | 15 | 1 | 30 | 2u Radium | 288K | 5 | Bio-luminescent. | Seed Storage
Mutate Reishi |
– | ||
Golden Apple
|
3 | 10 | 10 | 10 | 2u Nutriment
3u Gold |
293K | 4 | Multiple harvests. | Mutate Apple | – | ||
Grape
|
4 | 3 | 5 | 10 | 2u Nutriment
3u Sugar 11u Grape Juice |
293K | 6 | Multiple harvests. | Seed Storage
Mutate Green Grape or White Grape |
Green Grape | ||
Grass
|
5 | 2 | 5 | 1 | 1u Nutriment | 293K | 5 | Multiple harvests. | Seed Storage | – | ||
Green Grape
|
4 | 3 | 5 | 10 | 2u Nutriment
5u Kelotane 11u Green Grape Juice |
293K | 6 | Multiple harvests. | Seed Storage
Mutate Grape or White Grape |
Grape, | ||
Gukhe
|
4 | 3 | 5 | 10 | 2u Nutriment
3u Sugar 10u Capsaicin |
293K | 6 | Multiple harvests. | Seed Storage | – | ||
Gummen Beans
|
3 | 4 | 4 | 10 | 10u Nutriment | 293K | 5 | Multiple harvests. | Seed Storage | – | ||
Harebell
|
2 | 7 | 1 | 1 | 1u Nutriment | 293K | 5 | – | Seed Storage | – | ||
Hrukhza
|
5 | 6 | 6 | 1 | 5u Nutriment
10u Hrukhza Extract |
299K | 7 | – | Seed Storage | – | ||
Iridast
|
2 | 5 | 5 | 10 | 2u Nutriment
10 Iridast Berry Juice 3u Psilocybin |
293K | 5 | Multiple harvests. | Seed Storage | Berry, | ||
Killer Tomato
|
2 | 8 | 6 | 10 | – | 293K | 6 | Multiple harvests.
Juicy. |
Mutate Blood Tomato | – | ||
Kuzdu
|
