Guide to Construction: различия между версиями
imported>Rootoo Нет описания правки |
imported>Rootoo мНет описания правки |
||
Строка 905: | Строка 905: | ||
* 4x Plasteel | * 4x Plasteel | ||
* 6x Metal (any) | * 6x Metal (any) | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use 4x plasteel to construct a concealed knife grip. | # Use 4x plasteel to construct a concealed knife grip. | ||
# Use the chosen material to construct the knife blade, and attach it to the grip. | # Use the chosen material to construct the knife blade, and attach it to the grip. | ||
# Use a screwdriver to complete. | # Use a screwdriver to complete. | ||
|} | |||
|- | |- | ||
| | | | ||
Строка 916: | Строка 921: | ||
* Cable Coil | * Cable Coil | ||
* 1x Rod | * 1x Rod | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use 10x metal to construct a large blade. | # Use 10x metal to construct a large blade. | ||
Строка 921: | Строка 930: | ||
# Attach the cable cuffs to the blade. | # Attach the cable cuffs to the blade. | ||
# Attach the rod to finish. | # Attach the rod to finish. | ||
|} | |||
|- | |- | ||
| | | | ||
Строка 937: | Строка 947: | ||
* Capacitor (any kind) | * Capacitor (any kind) | ||
| | | | ||
# Use rigid material to construct a weapon frame. | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Construction | |||
|- | |||
| | |||
#Use rigid material to construct a weapon frame. | |||
# Attach the steel sheets. | # Attach the steel sheets. | ||
# Use tape or cable coil to secure. | # Use tape or cable coil to secure. | ||
Строка 947: | Строка 961: | ||
# Screwdriver the assembly to finish. | # Screwdriver the assembly to finish. | ||
# Insert powercell and capacitor in order to power the coilgun. | # Insert powercell and capacitor in order to power the coilgun. | ||
|}Takes metal rods as ammunition. | |||
Takes metal rods as ammunition. | |||
|- | |- | ||
| | | | ||
Строка 958: | Строка 971: | ||
* Welder Tank | * Welder Tank | ||
| | | | ||
# Use the welding tool on the can. | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Construction | |||
|- | |||
| | |||
#Use the welding tool on the can. | |||
# Attach cable coil. | # Attach cable coil. | ||
# Attach welder tank. | # Attach welder tank. | ||
|}Acts like a weak grenade with a randomized timer. | |||
Acts like a weak grenade with a randomized timer. | |||
Can be improved by adding up to 10 shrapnel items to the finished IED, including: ammo casings, coins, shards, syringes, pens, and kitchen utensils. | Can be improved by adding up to 10 shrapnel items to the finished IED, including: ammo casings, coins, shards, syringes, pens, and kitchen utensils. | ||
Строка 972: | Строка 988: | ||
* 5x Steel Sheets | * 5x Steel Sheets | ||
| | | | ||
# Use the steel sheets on one of the rail assemblies. | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Construction | |||
|- | |||
| | |||
#Use the steel sheets on one of the rail assemblies. | |||
# Attach the other rail assembly. | # Attach the other rail assembly. | ||
|}Serves as basic armor. Highly conductive of electricity – watch out for shocks. | |||
Serves as basic armor. Highly conductive of electricity. | |||
|- | |- | ||
| | | | ||
Строка 983: | Строка 1002: | ||
* Welding Tool | * Welding Tool | ||
| | | | ||
# Use the welding tool on the first can. | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Construction | |||
|- | |||
| | |||
#Use the welding tool on the first can. | |||
# Use the second can on the first can to attach. | # Use the second can on the first can to attach. | ||
# Welding tool to finish. | # Welding tool to finish. | ||
|}Used in the construction of other makeshift weaponry. | |||
Used in the construction of other makeshift weaponry. | |||
|- | |- | ||
| | | | ||
Строка 995: | Строка 1017: | ||
* Cable Coil | * Cable Coil | ||
* Glass Shard OR Knife Blade (create with construction - various materials e.g. Plasteel, Steel) | * Glass Shard OR Knife Blade (create with construction - various materials e.g. Plasteel, Steel) | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use the cable coil to create cable cuffs. | # Use the cable coil to create cable cuffs. | ||
# Click the cable cuffs with the rod. | # Click the cable cuffs with the rod. | ||
# Attach the wirecutters to the cable on the rod. | # Attach the wirecutters to the cable on the rod. | ||
|} | |||
|- | |- | ||
| | | | ||
Строка 1008: | Строка 1035: | ||
* Tank Transfer Valve | * Tank Transfer Valve | ||
* Air Tank (any kind) | * Air Tank (any kind) | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use 10x steel to construct a cannon frame. | # Use 10x steel to construct a cannon frame. | ||
Строка 1017: | Строка 1048: | ||
# Welding tool. | # Welding tool. | ||
# Insert air tank in order to power the cannon. | # Insert air tank in order to power the cannon. | ||
|}Can launch any medium or smaller object. | |||
Can launch any medium or smaller object. | |||
|- | |- | ||
| | | | ||
Строка 1031: | Строка 1061: | ||
* Screwdriver | * Screwdriver | ||
* Powercell | * Powercell | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use rigid material to construct a weapon frame. | # Use rigid material to construct a weapon frame. | ||
Строка 1042: | Строка 1076: | ||
# Screwdriver the assembly to finish. | # Screwdriver the assembly to finish. | ||
# Insert powercell in order to power the crossbow. | # Insert powercell in order to power the crossbow. | ||
|}Takes metal rods as ammunition. | |||
Takes metal rods as ammunition. | |||
|- | |- | ||
| | | | ||
Строка 1050: | Строка 1083: | ||
* 2x Rod | * 2x Rod | ||
* Cable Coil | * Cable Coil | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use the cable coil to create cable cuffs. | # Use the cable coil to create cable cuffs. | ||
# Click the cable cuffs with the rod. | # Click the cable cuffs with the rod. | ||
# Attach the second rod to finish. | # Attach the second rod to finish. | ||
|}Used in the construction of other makeshift weaponry. | |||
Used in the construction of other makeshift weaponry. | |||
|- | |- | ||
| | | | ||
Строка 1063: | Строка 1099: | ||
* Rapid Construction Device | * Rapid Construction Device | ||
* Screwdriver | * Screwdriver | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use screwdriver on the rapid construction device. | # Use screwdriver on the rapid construction device. | ||
# Attach rapid construction device to the powered crossbow. | # Attach rapid construction device to the powered crossbow. | ||
|}Like a crossbow, but with more violence! Takes compressed matter cartridges as ammo. | |||
Like a crossbow, but with more violence! Takes compressed matter cartridges as ammo. | |||
|- | |- | ||
| | | | ||
Строка 1076: | Строка 1115: | ||
* Wirecutters | * Wirecutters | ||
* Device Cell | * Device Cell | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use the cable coil to create cable cuffs. | # Use the cable coil to create cable cuffs. | ||
Строка 1081: | Строка 1124: | ||
# Attach the wirecutters. | # Attach the wirecutters. | ||
# Insert the device cell to provide the stunprod with a power source. | # Insert the device cell to provide the stunprod with a power source. | ||
|} | |||
|- | |- | ||
| | | | ||
Строка 1090: | Строка 1134: | ||
* Mousetrap | * Mousetrap | ||
* Screwdriver | * Screwdriver | ||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Construction | |||
|- | |||
| | | | ||
# Use rigid material to construct a weapon frame. | # Use rigid material to construct a weapon frame. | ||
Строка 1096: | Строка 1144: | ||
# Attach the mouse trap. | # Attach the mouse trap. | ||
# Screwdriver the assembly to finish. | # Screwdriver the assembly to finish. | ||
|}Takes a random type of round (determined at construction) as ammunition. | |||
Takes a random type of round (determined at construction) as ammunition. | |||
|} | |} |
Версия от 03:37, 26 марта 2023
Materials
Icon | Name | Materials Needed | Tools Needed | Method |
---|---|---|---|---|
Steel | 1x Hematite, 1x Graphene | Mineral Processor | Alloy both minerals in the mineral processor. | |
Plasteel | 2x Steel, 1x Platinum | Mineral Processor | Alloy both minerals in the mineral processor. | |
Osmium-Carbide Plasteel | 5x Plasteel, 3x Osmium | Mineral Processor | Alloy both minerals in the mineral processor. | |
Plastic | 1x Graphene | Mineral Processor | Smelt in the mineral processor. | |
Aluminium | 1x Bauxite | Mineral Processor | Smelt in the mineral processor. | |
Glass | 1x Sand | Mineral Processor | Smelt in the mineral processor. | |
Borosilicate Glass | 1x Platinum, 2x Sand | Mineral Processor | Alloy both minerals in the mineral processor. | |
Wood Planks | Towercap | Hydroponics tray, Hatchet |
| |
Rods (2x) | 1x Metal (any) | – | Use metal in-hand and click “4x metal rods”. | |
Floor Tiles (4x) | 1x Metal (any) | – | Use metal in-hand and click “4x floor tiles”. | |
Reinforced Glass | 1x Rod, 1x Glass | – | Use rods on glass. |
Floors
Icon | Name | Materials Needed | Tools Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lattice | 1x Rods |
|
| |||||||
Catwalk | 2x Rods | – |
| |||||||
Plating | 1x Floor tile (regular) |
|
| |||||||
Floor | 1x Floor tile (any) |
|
| |||||||
Floor Light | 312 Steel, 312 Glass in Autolathe |
|
|
Walls
Icon | Name | Materials Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|
Regular Wall |
OR
|
| |||||||
Reinforced Wall |
OR
|
| |||||||
Grille |
|
| |||||||
Low Wall |
|
| |||||||
Glass
Icon | Name | Materials Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|
Glass Panel |
|
| |||||||
Full Glass |
|
| |||||||
Reinforced Glass Panel |
|
| |||||||
Reinforced Full Glass |
|
|
Airlocks & Doors
Icon | Name | Materials Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|
Airlock |
|
| |||||||
Emergency Shutter |
|
| |||||||
Window Door |
|
| |||||||
Regular Hidden Door |
|
| |||||||
Reinforced Hidden Door |
|
|
Wall Mountings
Icon | Name | Materials Needed | Method | ||||
---|---|---|---|---|---|---|---|
APC |
|
| |||||
Air Alarm |
|
| |||||
Fire Alarm |
|
| |||||
Light Fixture |
|
| |||||
Security Camera |
|
| |||||
Wall-Mounted Sign |
|
Use screwdriver to place on wall or remove. |
Misc
Icon | Name | Materials Needed | Method | ||||
---|---|---|---|---|---|---|---|
Non-Modular Computer |
|
| |||||
Modular Computer |
|
| |||||
Turrets |
|
| |||||
Disposal Pipes and Machinery |
|
| |||||
Basic Machines |
|
| |||||
Rack |
|
| |||||
Table |
|
|
Makeshift Weaponry
Note: An asterisk (*) on a required item indicates that it must be constructed with multiple steps, as listed in this table.
Icon | Name | Materials Needed | Method | ||
---|---|---|---|---|---|
Butterfly Knife |
|
| |||
Claymore |
|
| |||
Coilgun |
|
| |||
Improvised Explosive Device |
|
Can be improved by adding up to 10 shrapnel items to the finished IED, including: ammo casings, coins, shards, syringes, pens, and kitchen utensils. | |||
Makeshift Armor |
|
| |||
Makeshift Barrel |
|
| |||
Makeshift Spear |
|
| |||
Pneumatic Cannon |
|
| |||
Powered Crossbow |
|
| |||
Rail Assembly |
|
| |||
Rapid Crossbow Device |
|
| |||
Stunprod |
|
| |||
Zipgun |
|
|