Guide to Construction: различия между версиями
imported>Rootoo мНет описания правки |
imported>Rootoo м (Adds in-table links. Page will need more verification/cleanup later (unrelated to the in-table links)) |
||
Строка 938: | Строка 938: | ||
* 5x Steel | * 5x Steel | ||
* Tape (Duct Tape, Department Tape) OR Cable Coil | * Tape (Duct Tape, Department Tape) OR Cable Coil | ||
* Pipe (from Pipe Dispenser) OR Makeshift Barrel* | * Pipe (from Pipe Dispenser) OR [[#Makeshift Barrel|Makeshift Barrel]]* | ||
* Welding Tool | * Welding Tool | ||
* Cable Coil | * Cable Coil | ||
* 2x Superconductive Magnetic Coil (any kind) | * 2x Superconductive Magnetic Coil (any kind) | ||
* Rail Assembly* | * [[#Rail Assembly|Rail Assembly]]* | ||
* Screwdriver | * Screwdriver | ||
* Powercell | * Powercell | ||
Строка 985: | Строка 985: | ||
|Makeshift Armor | |Makeshift Armor | ||
| | | | ||
* 2x Rail Assembly* | * 2x [[#Rail Assembly|Rail Assembly]]* | ||
* 5x Steel Sheets | * 5x Steel Sheets | ||
| | | | ||
Строка 997: | Строка 997: | ||
|- | |- | ||
| | | | ||
|Makeshift Barrel | |<div id="Makeshift Barrel">Makeshift Barrel</div> | ||
| | | | ||
* 2 Drink Cans | * 2 Drink Cans | ||
Строка 1031: | Строка 1031: | ||
| | | | ||
* 15x Steel | * 15x Steel | ||
* Pipe (from Pipe Dispenser) OR Makeshift Barrel* | * Pipe (from Pipe Dispenser) OR [[#Makeshift Barrel|Makeshift Barrel]]* | ||
* Welding Tool | * Welding Tool | ||
* Tank Transfer Valve | * Tank Transfer Valve | ||
Строка 1051: | Строка 1051: | ||
|- | |- | ||
| | | | ||
|Powered Crossbow | |<div id="Powered Crossbow">Powered Crossbow</div> | ||
| | | | ||
* 5x Any Rigid Material (Metal, Wood, etc.) | * 5x Any Rigid Material (Metal, Wood, etc.) | ||
Строка 1079: | Строка 1079: | ||
|- | |- | ||
| | | | ||
|Rail Assembly | |<div id="Rail Assembly">Rail Assembly</div> | ||
| | | | ||
* 2x Rod | * 2x Rod | ||
Строка 1096: | Строка 1096: | ||
|Rapid Crossbow Device | |Rapid Crossbow Device | ||
| | | | ||
* Powered Crossbow* | * [[#Powered Crossbow|Powered Crossbow]]* | ||
* Rapid Construction Device | * Rapid Construction Device | ||
* Screwdriver | * Screwdriver | ||
Строка 1130: | Строка 1130: | ||
| | | | ||
* 5x Any Rigid Material (Metal, Wood, etc.) | * 5x Any Rigid Material (Metal, Wood, etc.) | ||
* Pipe (from Pipe Dispenser) OR Makeshift Barrel* | * Pipe (from Pipe Dispenser) OR [[#Makeshift Barrel|Makeshift Barrel]]* | ||
* Tape (Duct Tape, Department Tape) OR Cable Coil | * Tape (Duct Tape, Department Tape) OR Cable Coil | ||
* Mousetrap | * Mousetrap | ||
Строка 1146: | Строка 1146: | ||
|}Takes a random type of round (determined at construction) as ammunition. | |}Takes a random type of round (determined at construction) as ammunition. | ||
|} | |} | ||
[[Category:Engineering Guides]][[Category:Guides]] |
Версия от 03:41, 26 марта 2023
Materials
Icon | Name | Materials Needed | Tools Needed | Method |
---|---|---|---|---|
Steel | 1x Hematite, 1x Graphene | Mineral Processor | Alloy both minerals in the mineral processor. | |
Plasteel | 2x Steel, 1x Platinum | Mineral Processor | Alloy both minerals in the mineral processor. | |
Osmium-Carbide Plasteel | 5x Plasteel, 3x Osmium | Mineral Processor | Alloy both minerals in the mineral processor. | |
Plastic | 1x Graphene | Mineral Processor | Smelt in the mineral processor. | |
Aluminium | 1x Bauxite | Mineral Processor | Smelt in the mineral processor. | |
Glass | 1x Sand | Mineral Processor | Smelt in the mineral processor. | |
Borosilicate Glass | 1x Platinum, 2x Sand | Mineral Processor | Alloy both minerals in the mineral processor. | |
Wood Planks | Towercap | Hydroponics tray, Hatchet |
| |
Rods (2x) | 1x Metal (any) | – | Use metal in-hand and click “4x metal rods”. | |
Floor Tiles (4x) | 1x Metal (any) | – | Use metal in-hand and click “4x floor tiles”. | |
Reinforced Glass | 1x Rod, 1x Glass | – | Use rods on glass. |
Floors
Icon | Name | Materials Needed | Tools Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lattice | 1x Rods |
|
| |||||||
Catwalk | 2x Rods | – |
| |||||||
Plating | 1x Floor tile (regular) |
|
| |||||||
Floor | 1x Floor tile (any) |
|
| |||||||
Floor Light | 312 Steel, 312 Glass in Autolathe |
|
|
Walls
Icon | Name | Materials Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|
Regular Wall |
OR
|
| |||||||
Reinforced Wall |
OR
|
| |||||||
Grille |
|
| |||||||
Low Wall |
|
| |||||||
Glass
Icon | Name | Materials Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|
Glass Panel |
|
| |||||||
Full Glass |
|
| |||||||
Reinforced Glass Panel |
|
| |||||||
Reinforced Full Glass |
|
|
Airlocks & Doors
Icon | Name | Materials Needed | Method | ||||||
---|---|---|---|---|---|---|---|---|---|
Airlock |
|
| |||||||
Emergency Shutter |
|
| |||||||
Window Door |
|
| |||||||
Regular Hidden Door |
|
| |||||||
Reinforced Hidden Door |
|
|
Wall Mountings
Icon | Name | Materials Needed | Method | ||||
---|---|---|---|---|---|---|---|
APC |
|
| |||||
Air Alarm |
|
| |||||
Fire Alarm |
|
| |||||
Light Fixture |
|
| |||||
Security Camera |
|
| |||||
Wall-Mounted Sign |
|
Use screwdriver to place on wall or remove. |
Misc
Icon | Name | Materials Needed | Method | ||||
---|---|---|---|---|---|---|---|
Non-Modular Computer |
|
| |||||
Modular Computer |
|
| |||||
Turrets |
|
| |||||
Disposal Pipes and Machinery |
|
| |||||
Basic Machines |
|
| |||||
Rack |
|
| |||||
Table |
|
|
Makeshift Weaponry
Note: An asterisk (*) on a required item indicates that it must be constructed with multiple steps, as listed in this table.
Icon | Name | Materials Needed | Method | ||
---|---|---|---|---|---|
Butterfly Knife |
|
| |||
Claymore |
|
| |||
Coilgun |
|
| |||
Improvised Explosive Device |
|
Can be improved by adding up to 10 shrapnel items to the finished IED, including: ammo casings, coins, shards, syringes, pens, and kitchen utensils. | |||
Makeshift Armor |
|
| |||
Makeshift Barrel
|
|
| |||
Makeshift Spear |
|
| |||
Pneumatic Cannon |
|
| |||
Powered Crossbow
|
|
| |||
Rail Assembly
|
|
| |||
Rapid Crossbow Device |
|
| |||
Stunprod |
|
| |||
Zipgun |
|
|